PHILLIPS PAN HEAD SELF DRILLING SCREW ZINC PLATED
Material Application: Attaches metal to metal.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
6-20 x 3/8 | 2 | P63 | 20M | 36 | .035 – .090 | P63V | 2,500 | P63I | 500 | View |
6-20 x 1/2 | 2 | P64 | 20M | 42 | .035 – .090 | P64V | 2,500 | P64I | 500 | View |
6-20 x 5/8 | 2 | P65 | 15M | 35 | .035 – .090 | P65V | 2,000 | P65I | 400 | View |
6-20 x 3/4 | 2 | P66 | 10M | 29 | .035 – .090 | P66V | 1,600 | P66I | 300 | View |
6-20 x 1 | 2 | P68 | 10M | 35 | .035 – .090 | P68V | 1,500 | P68I | 300 | View |
8-18 x 3/8 | 2 | P83 | 10M | 28 | .035 – .100 | P83V | 2,000 | P83I | 400 | View |
8-18 x 1/2 | 2 | P84 | 10M | 32 | .035 – .100 | P84V | 1,500 | P84I | 300 | View |
8-18 x 5/8 | 2 | P85 | 10M | 37 | .035 – .100 | P85V | 1,300 | P85I | 250 | View |
8-18 x 3/4 | 2 | P86 | 10M | 42 | .035 – .100 | P86V | 1,200 | P86I | 250 | View |
8-18 x 1 | 2 | P88 | 8M | 41 | .035 – .100 | P88V | 1,000 | P88I | 200 | View |
8-18 x 1-1/4 | 2 | P810 | 5M | 31 | .035 – .100 | P810V | 800 | P810I | 160 | View |
8-18 x 1-1/2 | 2 | P812 | 5M | 35 | .035 – .100 | P812V | 700 | P812I | 150 | View |
8-18 x 2 | 2 | P816 | 3M | 27 | .035 – .100 | P816V | 500 | P816I | 100 | View |
10-16 x 1/2 | 2 | P104 | 10M | 45 | .035 – .110 | P104V | 1,000 | P104I | 200 | View |
10-16 x 5/8 | 2 | P105 | 10M | 52 | .035 – .110 | P105V | 1,000 | P105I | 200 | View |
10-16 x 3/4 | 3 | P106 | 8M | 47 | .035 – .176 | P106V | 1,000 | P106I | 200 | View |
10-16 x 1 | 3 | P108 | 5M | 38 | .035 – .176 | P108V | 700 | P108I | 150 | View |
10-16 x 1-1/4 | 3 | P109 | 5M | 41 | .035 – .176 | P109V | 500 | P109I | 100 | View |
10-16 x 1-1/2 | 3 | P110 | 4M | 40 | .035 – .176 | P110V | 500 | P110I | 100 | View |
10-16 x 2 | 3 | P116 | 3M | 38 | .035 – .176 | P116V | 400 | P116I | 80 | View |
10-16 x 2-1/2 | 3 | P120 | 1.5M | 21 | .035 – .176 | P120V | 375 | P120I | 70 | View |
10-16 x 3 | 3 | P124 | 1M | 19 | .035 – .176 | P124V | 250 | P124I | 50 | View |
*Carton weights are approximate and may vary. |
Specifications
- Meets ASTM C 1513 for cold-formed steel framing connections
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
- Meets ASTM F1941 for corrosion resistance
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 277 | 462 | 571 | |||||
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 2 | 360 | 534 | 763 | 1005 | 1606 | |||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 736 | 820 | ||||||
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 2 | 808 | 1173 | 1233 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |