Call us toll free at 1-949 502-8500
Sign in
or
Create an Account
Search
Cart
0
Menu
Cart
0
Search
Home
ABRASIVES
SEALANTS-CAULK
FASTENERS
ANCHORING
TOOLS
SAFETY
PAINT
MANUFACTURERS
Sign in
Create an Account
Home
ABRASIVES
SEALANTS-CAULK
FASTENERS
ANCHORING
TOOLS
SAFETY
PAINT
MANUFACTURERS
Sign in
Create an Account
Home
›
Finished Hex Nut, Grade 5, National Fine
Finished Hex Nut, Grade 5, National Fine
Porteous III
1/4-28 / PL / 100 / 00207-2400-400 - $3.41 USD
1/4-28 / ZB / 100 / 00207-2400-401 - $3.52 USD
5/16-24 / PL / 100 / 00207-2500-400 - $3.72 USD
5/16-24 / ZB / 100 / 00207-2500-401 - $4.26 USD
3/8-24 / PL / 100 / 00207-2600-400 - $5.56 USD
3/8-24 / ZB / 100 / 00207-2600-401 - $5.86 USD
7/16-20 / PL / 50 / 00207-2700-400 - $4.54 USD
7/16-20 / ZB / 50 / 00207-2700-401 - $4.66 USD
1/2-20 / PL / 50 / 00207-2800-400 - $5.96 USD
1/2-20 / ZB / 50 / 00207-2800-401 - $6.75 USD
9/16-18 / PL / 25 / 00207-2900-400 - $5.96 USD
9/16-18 / ZB / 25 / 00207-2900-401 - $6.24 USD
5/8-18 / PL / 25 / 00207-3000-400 - $6.53 USD
5/8-18 / ZB / 25 / 00207-3000-401 - $6.81 USD
3/4-16 / PL / 20 / 00207-3200-400 - $8.16 USD
3/4-16 / ZB / 20 / 00207-3200-401 - $8.63 USD
7/8-14 / PL / 15 / 00207-3400-400 - $10.21 USD
7/8-14 / ZB / 15 / 00207-3400-401 - $10.72 USD
1-14 / PL / 10 / 00207-4000-400 - $10.44 USD
1-14 / ZB / 10 / 00207-4000-401 - $11.23 USD
Quantity
Add to Cart
A finished hex nut made from steel and a maximum carbon content of 0.55percent, a minimum manganese content of 0.30percent, and a maximum sulfur content of 0.15percent. ZB: Zinc Blue PL: Plain
Share
Share on Facebook
Tweet
Tweet on Twitter
Pin it
Pin on Pinterest
We Also Recommend
120° COUNTERSUNK ALUMINUM RIVETS
MARSON/VALUELINE
120° COUNTERSUNK ALUMINUM-STEEL RIVETS
MARSON/VALUELINE
120° COUNTERSUNK STAINLESS RIVETS (BOXES)
MARSON/VALUELINE
120° COUNTERSUNK STAINLESS RIVETS (CARTONS)
MARSON/VALUELINE
120° COUNTERSUNK STEEL RIVETS (BOXES)
MARSON/VALUELINE