
LPS Food Grade Silicone Lube, 10 oz, Aerosol Can (CASE OF 12)
LPS® Food Grade Silicone Lubricants Recommended Uses: Slides, guide rails, knives, slicers, saws, grinders, dough mixers, guards, heat sealing equipment, conveyors, food racks, ovens, bottling machines, all food and drug processing. |
||||||||||||||
Specifications
|
||||||||||||||
Applicable Materials | Rubber; Plastic; Most Metals | |||||||||||||
Big Catalog Page# | 2012:340 | |||||||||||||
Brand | LPS | |||||||||||||
Capacity Vol. [Nom] | 10 oz | |||||||||||||
Capacity Wt. [Nom] | 10 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:93 | |||||||||||||
ORMD | YES | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Dirt; Dust | |||||||||||||
Special Order | NO | |||||||||||||
Temp. Range [Max] | 500 °F | |||||||||||||
Temp. Range [Min] | -40 °F | |||||||||||||
Type | Mold Release Silicone | |||||||||||||
UNSPSC | 15121500 | |||||||||||||
Wt. | 0.92 lb |
Recommended Uses: Slides, guide rails, knives, slicers, saws, grinders, dough mixers, guards, heat sealing equipment, conveyors, food racks, ovens, bottling machines, all food and drug processing.