Star Drive Wafer Head Zinc Plated Self Drilling Screw
Material Application: Attaches plywood to metal.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Wood Range | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
10-16 x 3/4 | 3 | W103T | 7M | 35 | .035 – .176 | 1/4” – 3/8” | W103TV | 1,000 | W103TI | 200 | View |
10-16 x 1 | 3 | W104T | 5M | 35 | .035 – .176 | 1/4” – 1/2” | W104TV | 700 | W104TI | 150 | View |
10-16 x 1-1/4 | 3 | W105T | 3M | 27 | .035 – .176 | 1/4” – 3/4” | W105TV | 500 | W105TI | 100 | View |
10-16 x 1-1/2 | 3 | W106T | 2M | 22 | .035 – .176 | 1/4” – 1” | W106TV | 450 | W106TI | 100 | View |
*Carton weights are approximate and may vary. |
Specifications
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
- Meets ASTM F1941 for corrosion resistance
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |
Recommended drive speed 2250 RPM. Attaches plywood to metal